Property Attributes
- MLS#260000605
- TypeSingle Family
- Listing Status Active Under Contract-Show
- CountyDouglas
- CityMinden
- NeighborhoodWestwood Village
- Zip89423
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 2836
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1612
- Lot Size0.29 Acres
Data Source:
Northern Nevada Regional MLS (NNRMLS)
Property Description
Welcome to 837 Mahogany Dr., a beautifully refreshed home in one of Minden's most desired neighborhoods. This property has been completely updated and is truly move-in ready. Inside, you'll find new LVP flooring throughout, freshly removed popcorn ceilings, and an upgraded kitchen featuring updated appliances and cabinetry. The hall bathroom has been redone with a new vanity and shower, while the primary suite now includes a spacious walk-in closet, updated vanity, and a sleek step-in shower. Outside, enjoy RV parking and a large, well-built shed complete with windows and electricity—perfect for storage, hobbies, or a workshop. With its clean, modern feel and warm neighborhood setting, this home offers comfort, convenience, and quality at every turn.
| Elementary School | Middle School | High School |
|---|---|---|
| Minden Elementary School | Carson Valley Middle School | Douglas High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $699,900 |
| 5/22/2026 | 7$650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Internet Connected,Natural Gas Connected,Sewer Connected,Water Connected,Cellular Coverage,Underground Utilities,Water Meter Installed |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| Zoning | SFR |
| Garage Spaces | 2 |
| Patio/Porch Features | Uncovered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1981 |
| View | Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract-Show |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active Under Contract-Show |
| High School | Douglas |
| City | Minden |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Spa Features | None |
| Elementary School | Minden |
| Tax Annual Amount | 2836.96 |
| Middle/Junior High School | Carson Valley |
| Standard Status | Active Under Contract |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,High Ceilings,No Interior Steps,Pantry,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | true |
| Laundry Features | In Hall,Shelves,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Disposal | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 0.29 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | false |
| Building Area Total | 1612 |
| Lot Size Acres | 0.29 |
| Waterfront Y/N | false |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity program of the Northern Nevada Regional Multiple Listing Service®. Real estate listings held by brokerage firms other than the owner of this site are marked with the Broker Reciprocity logo and detailed information about those listings includes the name of the listing brokerage. Copyright 2026 of the Northern Nevada Regional Multiple Listing Service MLS. All rights reserved.
Incline Village Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested